
EPDM Gloves
The glove box gloveTRON5000 is an excellent glove with its exceptional resistance against oxygen, ozone based aging, UV rays ,steam, heatand chemical products. It is recommended when working with oxidizing products,concentrated nitric acid,concentrated alkalis and alcohols.
Characteristics
- Excellent chemical resistance
- High resistance to Ozone and UV
- Excellent resistance to sterilizing agents and steam
| Product series | TRON 5000 |
| Material | EPDM (Ethylene Propylene Diene Monomer) |
| Port size | 6″/7″/8″/9″/10″/12″ |
| Color | Black |
| Hand form design | Ambidextrous |
| Thickness | 15mil (0.40mm) |
| Surface | Smooth |
| Cuff style | Beaded |
| Length | 800mm / 900mm |
| Beads | 3.2 to 6.4 mm |
| Size option | 8H / 9Q / 10H (refer to Product Size Catalogue) |
| Standards | EN ISO 21420: 2020; EN 388: 2016+A1:2018; EN ISO 374-1: 2016+A1:2018; EN ISO 374-5: 2016 |
| Packing | 1 pcs per sealed plastic bag; 10 bags per shipper carton |
Mechanical properties
| Item | Standards | Results |
|---|---|---|
| Tensile Strength | ASTM D412 | > 12 MPa |
| Elongation at Break | ASTM D412 | > 600% |
| Abrasion resistance (Numbers of rubs) | EN 388: 2016+A1:2018 | 3 |
| Cut resistance (coupe test) | EN 388: 2016+A1:2018 | 1 |
| Tear resistance (N) | EN 388: 2016+A1:2018 | 1 |
| Puncture resistance (N) | EN 388: 2016+A1:2018 | 1 |
Applications
- Life Sciences (Pharmaceutical/Medical)
- Food Industry
Chemical Properties (Temperature range -30 ℃ ~ 120 ℃)
| Item | Standards | Results |
|---|---|---|
| A Methanol | EN ISO 374-1: 2016+A1:2018 | 2 (>30 min) |
| M Nitric acid 65% | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
| P Hydrogen peroxide 30% | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
Additional Properties:
| Item | Conditions | Results |
|---|---|---|
| Autoclave sterilization | 121°C, 30 mins per cycle | < 90 cycles |
| VHP / H2O2 (ISO 1817) | 1000 ppm 720 h / 35% 72 h | Recommend |
| Peracetic acid (ISO 1817) | 15% (24 h) | Recommend |
Other Properties In accordance with EN 16350
- Electrical discharge properties < 108 Ω
Use Instructions
- Cleaning options: wipe with 70% isopropyl alcohol
- Storage conditions: store in original packaging between 5-25 ℃
- Shelf Life : 3 years in its original packaging.
Glove Disposal
- Non-recyclable
- Classified non-toxic waste if not contaminated
References for order
| Item code for order | Product Style Ref | Port size (in/mm) | Thickness (mil/mm) | Length (in/mm) | Colour | Hand specificity | Size option |
|---|---|---|---|---|---|---|---|
| 6E1532A0975 | 11-512 | 6″ (152mm) | 15mil / 0.40mm | 32″ (800mm) | Black | Ambidextrous | 9Q |
| 7E1532A0975 | 11-500 | 7″ (178mm) | 15mil / 0.40mm | 32″ (800mm) | Black | Ambidextrous | 9Q |
| 8E1532A0975 | 11-504 | 8″ (203mm) | 15mil / 0.40mm | 32″ (800mm) | Black | Ambidextrous | 9Q |
| 9E1532A0975 | 11-510 | 9″ (229mm) | 15mil / 0.40mm | 32″ (800mm) | Black | Ambidextrous | 9Q |
| 10E1532A0975 | 11-508 | 10″ (254mm) | 15mil / 0.40mm | 32″ (800mm) | Black | Ambidextrous | 9Q |
| 12E1532A0975 | 11-514 | 12″ (305mm) | 15mil / 0.40mm | 32″ (800mm) | Black | Ambidextrous | 9Q |

