
Hypalone Gloves
The glovebox glove TRON 2000 is an excellent glove with its exceptional resistance against oxygen, ozone based aging, UV rays, heat and chemical products.
It is recommended when working with oxidizing products, concentrated nitric acid, concentrated hydrochloric acid, ammonia, concentrated alkalis and alcohols.
Characteristics
- Excellent chemical resistance
- High resistance to Ozone and UV
- Excellent resistance to sterilizing agents
| Product series | TRON 2000 |
| Material | CSM (Chlorosulphonated Polyethylene) |
| Port size | 6″ / 7″ / 8″ / 9″ / 10″ / 12″ |
| Color | White |
| Hand form design | Ambidextrous |
| Thickness | 15 mil (0.40 mm) |
| Surface | Smooth |
| Cuff style | Beaded |
| Length | 32 inch (800 mm) |
| Beads | 3.2 – 6.4 mm |
| Size option | 9Q |
| Standards | EN ISO 21420: 2020; EN 388: 2016+A1:2018; EN ISO 374-1: 2016+A1:2018; EN ISO 374-5: 2016; EN 421: 2010 |
| Packing | 1 pcs per sealed plastic bag; 10 pcs per shipper carton |
Mechanical properties
| Item | Standards | Results |
|---|---|---|
| Tensile Strength | ASTM D412 | > 12 MPa |
| Elongation at Break | ASTM D412 | > 600% |
| Abrasion resistance (Numbers of rubs) | EN 388: 2016+A1:2018 | 4 (>8000) |
| Cut resistance (coupe test) | EN 388: 2016+A1:2018 | 1 (>1.2) |
| Tear resistance (N) | EN 388: 2016+A1:2018 | 1 (>10) |
| Puncture resistance (N) | EN 388: 2016+A1:2018 | 1 (>20) |
Applications
- Life Sciences (Pharmaceutical/Medical)
- Nuclear Industries
Chemical Properties (Temperature range -20 ℃ ~ 120 ℃)
| Item | Standards | Results |
|---|---|---|
| A Methanol | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
| K Sodium hydroxide 40% | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
| L Sulfuric acid 96% | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
| M Nitric acid 65% | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
| N Acetic acid 99% | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
| P Hydrogen peroxide 30% | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
| T Formaldehyde 37% | EN ISO 374-1: 2016+A1:2018 | 6 (>480 min) |
Additional Properties:
| Item | Conditions | Results |
|---|---|---|
| Autoclave sterilization | 121°C, 30 mins per cycle | < 60 cycles |
| VHP / H2O2 (ISO 1817) | 30% (24 h) | Recommend |
| Peracetic acid (ISO 1817) | 15% (24 h) | Recommend |
| Ozone | 200 ppm (72 h) | Recommend |
Use Instructions
- Cleaning options: wipe with 70% isopropyl alcohol
- Storage conditions: store in original packaging between 5-25 ℃
- Shelf Life : 3 years in its original packaging
Glove Disposal
- Non-recyclable
- Classified non-toxic waste if not contaminated
References for order
| Item code for order | Product Style Ref | Port size (in/mm) | Thickness (mil/mm) | Length (in/mm) | Hand specificity | Size option |
|---|---|---|---|---|---|---|
| 6Y1532A0975 | 11-212 | 6″ (152mm) | 15mil / 0.40mm | 32″ (800mm) | Ambidextrous | 9Q |
| 7Y1532A0975 | 11-200 | 7″ (178mm) | 15mil / 0.40mm | 32″ (800mm) | Ambidextrous | 9Q |
| 8Y1532A0975 | 11-204 | 8″ (203mm) | 15mil / 0.40mm | 32″ (800mm) | Ambidextrous | 9Q |
| 8Y3032A0975 | 11-205 | 8″ (203mm) | 30mil / 0.80mm | 32″ (800mm) | Ambidextrous | 9Q |
| 9Y1532A0975 | 11-210 | 9″ (229mm) | 15mil / 0.40mm | 32″ (800mm) | Ambidextrous | 9Q |
| 10Y1532A0975 | 11-208 | 10″ (254mm) | 15mil / 0.40mm | 32″ (800mm) | Ambidextrous | 9Q |
| 10Y3032A0975 | 11-209 | 10″ (254mm) | 30mil / 0.80mm | 32″ (800mm) | Ambidextrous | 9Q |
| 12Y1532A0975 | 11-214 | 12″ (305mm) | 15mil / 0.40mm | 32″ (800mm) | Ambidextrous | 9Q |

